Cookie Policy
| Entity | Archway Finance JSC, incorporated in Bulgaria under company number 207778041 |
|---|---|
| Publication URL | https://archway.finance/cookie-policy |
| Version status | Version 1.3, 18 June 2026 |
| Related notice | Privacy Policy at https://archway.finance/privacy-policy |
1. What this Cookie Policy covers
This Cookie Policy explains how Archway Finance JSC (Archway, we, us or our) uses cookies and similar technologies on archway.finance, app.archway.finance and related online services.
This Cookie Policy should be read together with our Privacy Policy and Terms of Service. Cookies and similar technologies may collect or create personal data, such as online identifiers, device data, session information, consent choices, analytics data or advertising identifiers.
| Legal notice | URL |
|---|---|
| Privacy Policy | https://archway.finance/privacy-policy |
| Terms of Service | https://archway.finance/terms-of-service |
| Contact | https://archway.finance/legal/contact |
2. What cookies and similar technologies are
Cookies are small text files placed on your browser or device. Similar technologies include local storage, session storage, pixels, tags, SDKs, software libraries, wallet connection storage and other technologies that store information on, or access information from, your device.
In this Cookie Policy, we use “cookies” to refer to cookies and these similar technologies unless the context requires otherwise.
3. Why we use cookies
| Category | Purpose | Control |
|---|---|---|
| Strictly necessary and security | Required for the website or app to work, keep you logged in, route traffic, prevent cross-site request forgery, remember cookie choices, support account access, wallet connection and security monitoring. | These cannot usually be switched off through Archway’s cookie tool because they are necessary for the service you request or for security. |
| Functional / preference | Remember choices such as language, interface state, country redirect status or support-chat state. | Some may be necessary for requested functionality; others may depend on your choices. |
| Analytics / performance | Understand how visitors use our website or app, count visits, measure page views, diagnose performance issues and improve our services. | Used only where enabled and consented to where consent is required. |
| Marketing / advertising measurement | Measure advertising campaigns, attribute sign-ups or conversions, manage affiliate or campaign references and support advertising or remarketing through third-party platforms. | Used only where enabled and consented to where consent is required. |
| Support and error monitoring | Support customer communications and diagnose application errors or reliability issues. | Used where needed to provide support or maintain service reliability; some optional technologies may depend on consent settings. |
4. Managing your choices
You can manage available cookie choices through the cookie banner or preference tool on our website. Strictly necessary cookies cannot usually be disabled through that tool. You can also use your browser settings to block, delete or limit cookies, but some parts of the website or app may not work properly if you do.
Where a third-party provider sets cookies or similar technologies, that provider may also offer its own controls. Your browser, device and operating system may provide additional privacy settings.
5. Public cookie schedule
The table below summarises the main cookies and similar technologies currently identified for Archway’s public website and app. Some cookies are set only when a specific feature is used, when you are logged in, when you connect a wallet, when you arrive through a campaign link, or when your browser does not block the relevant third-party technology.
Names ending with an asterisk or wildcard indicate a family of related cookies or storage keys.
| Cookie / storage key | Provider | Category | Purpose | Duration | Consent required |
|---|---|---|---|---|---|
| AWSALB | Amazon Web Services | Strictly necessary | Load balancing for the app. | ~7 days | No |
| AWSALBCORS | Amazon Web Services | Strictly necessary | Load balancing and cross-origin support for the app. | ~7 days | No |
| sessionid | Archway | Strictly necessary | Maintains authenticated app session. | ~7 days | No |
| csrftoken | Archway | Strictly necessary | Cross-site request forgery protection for state-changing requests. | ~1 year | No |
| arcUserToken (local storage) | Archway | Strictly necessary | Stores an authentication token used by the frontend to communicate with the backend. | Until logout/cleared | No |
| phoneNumber (session storage) | Archway | Strictly necessary | Supports phone number confirmation during onboarding. | Session | No |
| countryRedirectDone (session storage) | Archway | Functional / necessary | Prevents repeated country redirects during a browser session. | Session | No |
| i18nextLng (local storage) | Archway | Functional / preference | Stores interface language preference. | Until cleared | No |
| cc_archway | Archway / cookie consent tool | Strictly necessary | Stores cookie consent choices so the banner is not shown on every page visit. | ~6 months | No |
| g_state | Google Sign-In | Strictly necessary for login option | Supports Google Sign-In widget state where that login option is offered. | ~6 months | No |
| base-acc-sdk.store (local storage) | Coinbase Wallet SDK | Strictly necessary for wallet feature | Maintains wallet connection state for Coinbase Wallet option. | Until cleared/disconnected | No |
| @appkit/* (local storage) | WalletConnect / Reown AppKit | Strictly necessary for wallet feature | Maintains wallet connection modal and network state. | Until cleared/disconnected | No |
| wc@2/* (local storage) | WalletConnect / Reown | Strictly necessary for wallet feature | Maintains wallet connection session state while a wallet is connected. | While connected / until disconnect | No |
| wagmi.store (local storage) | WalletConnect / Reown / wagmi | Strictly necessary for wallet feature | Restores wallet connection state across page reloads. | Until cleared/disconnected | No |
| sentryReplaySession (session storage) | Sentry via Archway | Security / diagnostics | Supports error monitoring and service reliability diagnostics. | Session | No |
| intercom-device-id-* | Intercom | Support / functional | Maintains continuity of support messaging experience. | ~270 days | No, where used for requested support |
| intercom-session-* | Intercom | Support / functional | Identifies active support messenger session. | ~1 week | No, where used for requested support |
| intercom.intercom-state* | Intercom | Support / functional | Stores support messenger user-interface state and conversation continuity information. | Until cleared | No, where used for requested support |
| _ga | Google Analytics | Analytics | Distinguishes visitors and sessions for analytics. | ~2 years | Yes |
| _ga_MLM9RD0VCQ | Google Analytics | Analytics | Measures traffic and interactions for GA4 property. | ~2 years | Yes |
| _gid | Google Analytics | Analytics | Counts page views within a visit/session. | ~24 hours | Yes |
| arch_utm | Archway | Analytics / marketing | Stores UTM campaign parameters for attribution reporting. | ~1 month | Yes |
| affid | Archway | Marketing / affiliate | Stores affiliate reference where a visitor arrives through an affiliate link. | ~2 months | Yes |
| IDE | Google DoubleClick | Marketing | Advertising measurement, conversion tracking, frequency capping and remarketing. | ~13 months | Yes |
| _gcl_au | Google Tag Manager / Ads | Marketing | Conversion linker for Google Ads measurement and attribution. | ~3 months | Yes |
| _gcl_aw | Google Ads | Marketing | Stores Google click reference when a visitor arrives via a Google Ads click. | ~90 days | Yes |
| _gcl_ls (local storage) | Google Tag Manager / Ads | Marketing | Stores last-click attribution data for campaign measurement. | Until cleared | Yes |
| AnalyticsSyncHistory | Analytics / marketing | Synchronises LinkedIn analytics data for website visitor measurement. | ~30 days | Yes | |
| UserMatchHistory | Marketing | Synchronises LinkedIn ad data with website data. | ~30 days | Yes | |
| bcookie | Marketing / platform functionality | LinkedIn browser identifier used for its platform, diagnostics and advertising-related services. | ~2 years | Yes | |
| bscookie | Marketing / platform functionality | LinkedIn secure browser identifier used by LinkedIn services. | ~2 years | Yes | |
| li_sugr | Marketing | Supports LinkedIn identity matching and advertising measurement. | ~3 months | Yes | |
| lidc | Marketing / platform functionality | Facilitates LinkedIn data-centre selection and service performance. | ~1 day | Yes | |
| li_gc | Marketing / consent | Stores LinkedIn consent status for non-essential cookies on LinkedIn. | ~6 months | Yes | |
| _fbp | Meta | Marketing | Meta Pixel cookie for conversion tracking, analytics and remarketing. | ~3 months | Yes |
| _fbc | Meta | Marketing | Stores Facebook click reference when a visitor arrives through a Meta ad click. | ~3 months | Yes |
| fr | Meta | Marketing | Meta advertising cookie for ad delivery, measurement and frequency capping. | ~3 months | Yes |
| datr | Meta | Marketing / platform security | Meta browser identifier used by Meta for security and advertising-related services. | ~2 years | Yes |
| sb | Meta | Marketing / platform security | Meta secure browser identifier used by Meta services. | ~2 years | Yes |
| wd | Meta | Marketing / platform functionality | Stores browser window dimensions for Meta-rendered content. | ~1 week | Yes |
| _ttp | TikTok | Marketing | TikTok Pixel identifier for conversion measurement and attribution. | ~3 months | Yes |
| _tt_enable_cookie | TikTok | Marketing / consent support | Indicates TikTok cookie-based tracking status. | ~3 months | Yes |
| tt_appInfo (session storage) | TikTok | Marketing | Stores TikTok Pixel app/session configuration information. | Session | Yes |
| tt_pixel_session_index (session storage) | TikTok | Marketing | Sequences and deduplicates TikTok Pixel events during a session. | Session | Yes |
| tt_sessionId (session storage) | TikTok | Marketing | Groups TikTok Pixel events within a browser session. | Session | Yes |
| ttcsid | TikTok | Marketing | Stores TikTok click/session attribution information. | ~3 months | Yes |
| ttcsid_* | TikTok | Marketing | Pixel-specific TikTok attribution cookie. | ~3 months | Yes |
| tt_pixel_is_* (session storage) | TikTok | Marketing | Supports TikTok Pixel visitor identification and event measurement. | Session | Yes |
6. Third-party cookies
Some cookies are set by third-party providers. These providers may process data for their own purposes as independent controllers or under their own terms. Their cookies may be affected by your browser settings, device settings, ad blockers, privacy tools and your choices on other websites.
Where we use non-essential third-party analytics or marketing cookies, we will use consent controls where required before those technologies are enabled.
7. Local storage and session storage
Some technologies listed above are not traditional browser cookies. Local storage can remain until you clear it, log out, disconnect a wallet or the application clears it. Session storage usually lasts until you close the relevant browser tab or window. These technologies are covered by this Cookie Policy because they store or access information on your device.
8. Updates to this Cookie Policy
We may update this Cookie Policy from time to time to reflect changes to our website, app, vendors, cookie choices or legal requirements. The current version is intended to be published at https://archway.finance/cookie-policy.
9. Contact
For questions about this Cookie Policy or our use of cookies, please use the contact channels published at https://archway.finance/legal/contact.